Move Method: | Autonomous Path Planning | Battery Life: | About 5~6 Hours |
---|---|---|---|
Spray Particle Size: | 2~5μm | Applicable Medium: | Hypochlorous Acid |
Disinfection Level: | Efficient Disinfection, Up To 6-log Level | Spray Rate: | 3000mL/h |
Disinfection Efficiency: | 1000m³ Disinfection Can Be Completed In 15 Minutes At The Fastest | Water Tank Volume: | 13L |
Moving Speed: | 0.1~1m/s | ||
High Light: | Hypochlorous Acid Disinfection Robot,Hospital Lobby Disinfection Machine,Intelligent Automatic Disinfection Machine |
Accessories
7-inch display
Ambient Light
Lidar
3D camera
Intelligent obstacle avoidance
Cloud data
Intelligent Terminal
Autonomous planning path
Application
Hospital lobby
Community clinic
Station waiting hall
School classroom